ASTER NEW

Extending ram opener for swing gates with leaf up to 4 m

The electromechanical swing gate operator features a reliable, long-lasting motor and a pipe made entirely of aluminum, providing durability and strength. Its strong gearing system is made of bronze, ensuring efficient and robust operation. This operator comes with a practical release system for manual operation and can easily fit any type of swing gate under any weather condition. The installation process is easy and quick, thanks to the multi-position fixing brackets and a wide choice of models. It is available in both locked or reversible versions, with options of 230V or 24V systems. The 24V systems are suitable for intensive use and can be equipped with a backup battery in case of power cuts, providing uninterrupted operation.

Model Version Description    
ASTER 3 NEW 230V-115V irreversible, leaf up to 2.0 m 350 Kg
ASTER 4 NEW 230V-115V irreversible, leaf up to 2.75 m 350 Kg
ASTER 5 NEW 230V-115V irreversible, leaf up to 3.5 m 250 Kg
ASTER 6 NEW 230V-115V irreversible, leaf up to 4.0 m 250 Kg
ASTER 3 24 NEW 24V irreversible, leaf up to 2.0 m 275 Kg
ASTER 4 24 NEW 24V irreversible, leaf up to 2.5 m 250 Kg
ASTER 5 24 NEW 24V irreversible, leaf up to 3.0 m 150 Kg
ASTER REV 3 NEW 230V reversible, leaf up to 2.0 m 300 Kg
ASTER REV 4 NEW 230V reversible, leaf up to 2.75 m 300 Kg
ASTER 3 900 RPM NEW 230V irreversible, leaf up to 2.0 m 300 Kg
ASTER 4 900 RPM NEW 230V irreversible, leaf up to 2.75 m 300 Kg

 

  Aster 3 NEW 230V Aster 4 NEW 230V Aster 5 NEW 230V Aster 6 NEW 230V Aster 3 NEW 115V Aster 4 NEW 115V Aster 5 NEW 115V Aster 3 24V NEW Aster 4 24V NEW Aster 5 24V NEW Aster Rev 3 NEW Aster Rev 4 NEW Aster 3 900 RPM NEW Aster 4 900 RPM NEW
Version 230V 230V 230V 230V 115V 115V 115V 24V 24V 24V 230V 230V 230V 230V
Power supply 230V ~ 50 Hz 230V ~ 50 Hz 230V ~ 50 Hz 230V ~ 50 Hz 115V~ 60Hz 115V~ 60Hz 115V~ 60Hz 24V Dc 24V Dc 24V Dc 230V ~ 50 Hz 230V ~ 50 Hz 230V ~ 50 Hz 230V ~ 50 Hz
Current 1.7A 2A 1.7A 1.7A 2.3A 2.3A 2.3A 0.75A 0.75A 0.75A 1.2 - 1.7 A 1.2 - 1.7 A 1.2 - 1.7 A 1.2 - 1.7 A
Motor power 280 W 280 W 280 W 280 W 300 W 300 W 300 W 50 W 50 W 50 W 250 W 250 W 250 W 250 W
Capacitor 8 μF 8 μF 8 μF 8 μF 30 μF 30 μF 30 μF - - - 8 μF 8 μF 8 μF 8 μF
Thermic protection 150°C 150°C 150°C 150°C 150°C 150°C 150°C - - - 135°C 135°C 135°C 135°C
Maximum thrust 2800 N 2800 N 2800 N 2800 N 3000 N 3000 N 3000 N 2500 N 2500 N 2500 N 2500 N 2500 N 2500 N 2500 N
IP class protection 44 44 44 44 44 44 44 44 44 44 44 44 44 44
Revolutions speed 1400 rpm 1400 rpm 1400 rpm 1400 rpm 1700 rpm 1700 rpm 1700 rpm 1700 rpm 1700 rpm 1700 rpm 900 rpm 900 rpm 900 rpm 900 rpm
Max opening angle 100° deg 110° deg 110° deg 120° deg 100° deg 110° deg 110° deg 100° deg 110° deg 110° deg 100° deg 110° deg 100° deg 110° deg
90° opening time 17" 22" 27" 32" 14" 18" 22" 13.5" 18" 22.5" 18" 24" 25" 34"
Leafs maximum weight 350 kg 350 kg 250 kg 250 kg 300 kg 300 kg 200 kg 275 kg 250 kg 150 kg 300 kg 300 kg 300 kg 300 kg
Leafs maximum length 2.0 m 2.75 m 3.5 m 4.0 m 2.0 m 2.75 m 3.5 m 2.0 m 2.5 m 3.0 m 2.0 m 2.75 m 2.0 m 2.75 m
Duty cycle 40% 40% 40% 40% 40% 40% 40% 80% 80% 80% 40% 40% 40% 40%
Noise LpA <= 70 dB A LpA <= 70 dB A LpA <= 70 dB A LpA <= 70 dB A LpA <= 70 dB A LpA <= 70 dB A LpA <= 70 dB A LpA <= 70 dB A LpA <= 70 dB A LpA <= 70 dB A LpA <= 70 dB A LpA <= 70 dB A LpA <= 70 dB A LpA <= 70 dB A